N75 duty-cycle linearisation and the LDR PID chain, 4-port external wastegates, altitude derating and turbo over-speed protection, the ATR EGT model, and electronically mapped thermostats and cooling fans.
Chapters#
| # | Chapter | Covers |
|---|---|---|
| 17 | Boost Control & LDR PID | N75 operation, the LDR PID chain, and recalibrating a stiffer wastegate. |
| 38 | External Wastegates | 4-port solenoid pneumatic physics and the full LDR recalibration for it. |
| 48 | Altitude & Turbo Protection | Altitude compensation, compressor maps, and turbo over-speed protection. |
| 51 | EGT Model & Component Protection | The differential EGT observer, Bauteileschutz, and why dyno tuning breaks it. |
| 53 | Cooling Fans & Thermostat | Coolant sensing, the fan module, and mapped thermostats with torque reserve. |
What this part is about#
Symbols that appear in at least 2 of the 5 chapters in this part — the common vocabulary you will meet reading across it.
LDR BTS LDRXN N75 KFLDHBN KFLDIMX KFLDRL