| Prefix | German Derivation | Engineering Architectural Meaning |
|---|---|---|
| B_ | Bedingung | Single-bit boolean logical condition flag (0 or 1) |
| CD | Codewort Diagnose | Single-byte diagnostic feature enable/disable switch |
| CW | Codewort | Bitmask configuration word (multi-bit feature switches) |
| DW | Delta Winkel | Angular offset value (e.g. ignition retard degrees) |
| F | Faktor | Correction multiplier or scalar weighting factor |
| K | Konstante | Calibration scalar constant |
| KF | Kennfeld | 3D surface map (Lookup table with X and Y axes) |
| KL | Kennlinie | 2D characteristic curve (Lookup table with single X axis) |
| N | Drehzahl | Rotational velocity / engine speed parameter (RPM) |
| P | Druck | Fluid pressure parameter (hPa or bar) |
| R | Relative Füllung | Relative cylinder air filling percentage (Load %) |
| T | Zeit / Temperatur | Time constant (seconds/ms) or temperature (°C) |
| TV | Totzeit Vorsteuerung | Injector dead time / latency compensation offset |
| V | Geschwindigkeit | Vehicle road speed parameter (km/h) |
| W | Winkel | Geometric angle parameter (Throttle ° or Crankshaft °KW) |
| ZW | Zündwinkel | Ignition timing angle relative to TDC (°BTDC / °KW) |
This table is the key to reading any Bosch symbol.
KFLDRLis a Kennfeld (3D map), Faktor (correction), Last Druck (boost), Regelung (closed loop). Once you can read the name you can find the map.
Symbol directory#
Every symbol defined in Chapter 40, with the German term it is built from and the chapters that actually use it. Sorted as the glossary sorts them.
| Symbol | German | Meaning | Also documented in |
|---|---|---|---|
ARMIN | Antiruckeln Minimal | Anti-jerk closed-loop damping coordinator that suppresses driveline shudder via ignition timing retard. | 2, 3, 32, 55, 59 |
ASR | Antriebsschlupfregelung | Traction control system; commands fast torque reduction via CAN when driven wheel slip is detected. | 2, 10, 13, 16, 27, 55 |
ATR | Abgastemperaturmodell | Physical mathematical model that calculates real-time exhaust gas temperature (tabg_w) without a thermocouple. | 2, 9, 13, 18, 51, 60 |
B_brems | Bedingung Bremsschalter | Boolean bit flag indicating that the brake pedal is depressed (F47/F). | 14, 23, 59 |
B_kuppl | Bedingung Kupplungsschalter | Boolean bit flag indicating that the clutch pedal is depressed (F36). | 14, 23, 54, 58, 59 |
B_lr | Bedingung Lambdaregelung | Boolean status flag indicating active closed-loop stoichiometric lambda control. | 5, 25 |
B_stend | Bedingung Startende | Engine running flag asserted after crank flare-up; unlocks full throttle authority. | 10 |
BTS | Bauteileschutz | Component protection thermal subsystem; enriches fueling to cool exhaust valves and turbine. | 9, 18, 37, 48, 51, 53 |
CDATR | Codewort Diagnose Abgastemperaturregelung | Diagnostic codeword for the physical thermocouple EGT sensor. | 2, 5, 9 |
CDHSH | Codewort Diagnose Heizung Sonde Hinten | Diagnostic codeword for the secondary rear oxygen sensor heater. | 7, 52 |
CDKAT | Codewort Diagnose Katalysator | Master diagnostic codeword for catalytic converter conversion efficiency. | 5, 6, 7, 52 |
CDLASH | Codewort Diagnose Lambda-Alterung Sonde Hinten | Diagnostic codeword for secondary oxygen sensor aging response. | 7 |
CDLDP | Codewort Diagnose Leckdiagnosepumpe | Master diagnostic codeword for the fuel tank Leak Detection Pump (V144). | 3, 6, 7, 9, 28 |
CDLMM | Codewort Diagnose Luftmassenmesser | Diagnostic codeword for the Mass Air Flow sensor (G70). | 31 |
CDSLS | Codewort Diagnose Sekundärluftsystem | Master diagnostic codeword for the Secondary Air Injection system. | 6, 7, 46 |
CDTES | Codewort Diagnose Tankentlüftungssystem | Diagnostic codeword for the EVAP canister purge flow monitor. | 7, 28 |
CDTHER | Codewort Diagnose Kennfeldthermostat | Diagnostic codeword for the electrically heated map thermostat (F265). | 9 |
CWBLS | Codewort Bremslichtschalter | Configuration codeword governing brake-over-throttle power cut logic. | 14 |
CWDLSAHK | Codewort Diagnose Lambdasonde Alterung nach Kat | Master codeword enabling rear O2 sensor surveillance. | 3, 6, 7 |
CWNOMIL | Codewort Keine MIL-Anforderung | Master codeword enabling global suppression of the Check Engine Light. | 7 |
CWSAWE | Codewort Schubabschneidung Weiterführung | Configuration codeword for auxiliary overrun fuel cut-off delay. | 6, 14 |
DFPM | Diagnosefehlerpfadmanager | Centralized 4-level diagnostic architecture managing fault classification and MIL triggers. | 2, 3, 5, 6, 7, 8, +15 more |
DK | Drosselklappe | The mechanical butterfly plate inside the electronic throttle body. | 2, 16, 31 |
dkv_w | Drosselklappenwinkel | Physical angular position of the throttle plate (0.0\text{°} to 82.0\text{°}). | 12, 25, 31 |
DLBTS | Delta Bauteileschutz | Transient delta step fuel enrichment applied when entering component protection. | 18, 51 |
DMLLR | Dynamische Momentenbegrenzung Leerlaufregler | Dynamic airflow reserve for idle speed stability. | 16, 32, 41 |
DPOVE | Diagnose Plausibilität Offset Voltage Einlass | Lower diagnostic plausibility voltage limit for the MAP sensor. | 3, 6 |
DPUVE | Diagnose Plausibilität Upper Voltage Einlass | Upper diagnostic plausibility voltage limit for the MAP sensor. | 3, 6 |
DSLGRAD | Drucksensor Linearer Gradient | MAP sensor conversion slope in \text{hPa}/\text{V}. | 3, 6, 13 |
DSLOFS | Drucksensor Linearer Offset | MAP sensor pressure intercept offset at 0.0\text{V} in \text{hPa}. | 3, 6, 13 |
DVE | Drosselklappe Elektronisch | Complete closed-loop electronic throttle control system (Drive-by-Wire / E-Gas). | 22, 25, 32, 55, 57 |
DWKREC | Delta Winkel Klopfen Recovery | Ignition advance recovery ramp rate following a knock retard event. | 18 |
dwkrz_0..3 | Delta Winkel Klopfen Zylinder 1..4 | Real-time individual cylinder knock retard angles (°KW). | — |
DWKSTE | Delta Winkel Klopfen Stufe | Immediate ignition retard step applied upon detecting knock (typically -3.0\text{°}). | 18 |
ELAUF | Eingriffsuntergrenze Antiruckeln | Lower engine speed threshold for anti-jerk regulator activation. | 32 |
ESKONF | Endstufenkonfiguration | 7-byte hardware output driver mask controlling electrical pin monitoring. | 6, 7, 9, 11, 14, 27, +7 more |
FAW | Faktor Abklingung Warmstart | After-start fuel decay multiplier during engine flare-up. | 5, 21, 46, 53 |
FDLD | Faktor Differential Ladedruck | Derivative damping coefficient for turbocharger boost control. | 32 |
FKKVS | Korrekturfaktor Kraftstoffversorgung | Fuel injector individual cylinder pulsation correction matrix. | 6 |
FKST | Faktor Kraftstoff Start | Auxiliary coolant temperature multiplier applied during cold cranking. | 21 |
fr_w | Faktor Regelung | Short-term lambda controller trim value (\lambda = 1.00 \pm \text{trim}). | 12, 21, 31 |
fra_w | Faktor Regelung Adaptiv | Multiplicative long-term fuel trim (LTFT under partial-throttle load). | 10, 12, 25, 31, 60 |
FRLFN | Füllung Relative Normiert | 3D volumetric efficiency matrix used for Speed Density / Alpha-N calculation. | 31, 56 |
FST | Faktor Start | Primary cranking fuel enrichment curve plotted against coolant temperature. | 21, 46, 53 |
FTBR | Faktor Temperatur Brennraum | Intake air density correction factor inversely proportional to absolute temp (K). | 31 |
G28 | Geber für Motordrehzahl | The primary 60-2 variable reluctance crankshaft speed and position sensor. | 2, 5, 10, 13, 25, 32, +7 more |
G31 | Ladedrucksensor | Manifold absolute pressure (MAP) sensor located on the intercooler or charge pipe. | 3, 13, 17, 31 |
G40 | Hallgeber | Camshaft position Hall sensor mounted to the front of the intake camshaft. | 2, 10, 25, 36 |
G42 | Ansauglufttemperatursensor | Intake air temperature (IAT) thermistor. | 3, 13, 25, 31 |
G61 | Klopf-Sensor 1 | Piezoelectric knock sensor monitoring cylinders 1 and 2. | 2, 13, 18, 25, 37, 39 |
G62 | Kühlmitteltemperaturgeber | Dual-circuit engine coolant temperature (ECT) sensor. | 13, 25, 53 |
G66 | Klopf-Sensor 2 | Piezoelectric knock sensor monitoring cylinders 3 and 4. | 2, 13, 18, 25, 37, 39 |
G70 | Luftmassenmesser | Hot-film anemometer mass air flow (MAF) sensor. | 25, 46 |
G186 | Drosselklappenantrieb | Bidirectional DC electric servo motor inside the electronic throttle body. | 10, 16, 22, 33, 34, 41, +6 more |
G235 | Abgastemperaturgeber 1 | Thermocouple exhaust gas temperature sensor used on Audi TT 225 BAM. | 2, 5, 9, 13, 51 |
gangi | Gang Istwert | Currently engaged transmission gear index (0 = \text{Neutral}, 1\dots 6 = \text{Gears}). | 3, 12, 13, 32, 58 |
GRA | Geschwindigkeitsregelanlage | Factory cruise control system. | 14, 16, 54, 59 |
J17 | Kraftstoffpumpenrelais | Main fuel pump power relay switched to ground by ECU Pin 65. | 2, 7, 13, 34, 56 |
J104 | Steuergerät für ABS/ESP | Electronic stability control module communicating over Drivetrain CAN. | 2, 9, 13, 23, 27 |
J217 | Steuergerät für Automatikgetriebe | Automatic / Tiptronic transmission control module (TCM). | 33 |
J220 | Steuergerät für Motronic | Bosch Motronic ME7.5 Engine Control Module (ECM). | 10, 23, 33 |
J271 | Stromversorgungsrelais Motronic | Master ECU power supply relay (Terminal 30 to Terminal 87). | 13, 25 |
J285 | Steuergerät im Schalttafeleinsatz | Instrument cluster and CAN gateway module. | 2, 10, 13, 23, 53 |
J293 | Lüftersteuergerät | Electronic radiator cooling fan control module. | 9, 13, 53 |
J299 | Relais für Sekundärluftpumpe | High-current relay driving the electric secondary air injection pump. | 2, 7, 9, 21, 34, 46 |
KFFDLGO | Kennfeld Dämpfungsgrad Antiruckelfunktion | 3D map setting anti-jerk damping coefficients. | 3, 6, 32, 55 |
KFLBTS | Kennfeld Bauteileschutz | 3D map defining target rich air-fuel ratio when component protection activates. | 6, 14, 18 |
KFLDHBN | Kennfeld Ladedruck Höchstgrenze | Maximum allowable absolute boost pressure diagnostic ceiling (hPa). | 3, 6, 17, 45, 48 |
KFLDIMX | Kennfeld Ladedruck Integral Maximal | Maximum dynamic integral ceiling for boost control PID. | 6, 17, 25, 38 |
KFLDRL | Kennfeld Ladedruckregelung Linearisiert | Open-loop feedforward wastegate duty cycle linearization table. | 6, 17, 25, 38 |
KFLDRQ | Kennfeld Ladedruckregelung Deaktivierungsschwelle | Integral deactivation threshold for boost PID. | 6, 17 |
KFLF | Kennfeld Lambdasoll Grundwert | Base target lambda engine volumetric filling map. | 2, 6, 15, 25 |
KFMIOP | Kennfeld Motormoment Optimal | 3D map translating engine load (r_l) into actual indicated torque. | 3, 6, 11, 16, 25, 44, +1 more |
KFMIRL | Kennfeld Sollfüllung | 3D map translating target indicated torque into target cylinder load (r_{\text{lsol}}). | 2, 3, 6, 11, 16, 25, +4 more |
KFPED | Kennfeld Fahrpedal | 3D map translating accelerator pedal position into driver requested torque. | 3, 6, 11, 16, 22 |
KFTVSA | Kennfeld Verzögerungszeit Schubabschaltung | Overrun fuel cut-off delay time curve (seconds). | 3, 6, 14 |
KFZW | Kennfeld Zündwinkel | Base ignition advance timing map active with camshaft retarded (0\text{°}). | 3, 5, 6, 11, 14, 19, +8 more |
KFZW2 | Kennfeld Zündwinkel 2 | Alternate ignition advance timing map active with camshaft advanced (22\text{°}). | 3, 6, 11, 19, 45 |
KFZWOP | Kennfeld Zündwinkel Optimal | Maximum Brake Torque (MBT) optimal ignition timing surface. | 6 |
KFZWTVS | Kennfeld Zündwinkel bei Katalysatorheizen | Ignition timing map during catalyst warm-up and overrun. | 3, 6, 14, 21 |
KPDVE | Proportionalbeiwert DVE | Proportional gain constant for the electronic throttle servo motor loop. | 22 |
KRKTE | Konstante Relative Kraftstoffmenge | Primary conversion factor translating load percentage into fuel pulse (ms/%). | 6, 11, 15, 21, 24, 31, +6 more |
KRMX | Kennfeld Referenzpegel Klopfen | Reference background acoustic noise floor for knock detection. | 18, 37 |
LAMFA | Lambda Fahrerwunsch | Driver requested enrichment lambda map indexed against engine speed and torque. | 2, 3, 6, 11, 14, 25, +3 more |
lamsbg_w | Lambdasollwert Begrenzt | Final arbitrated target lambda currently commanded by the ECU. | 12, 60 |
lamsoni_w | Lambdasoll Istwert | Real-time measured air-fuel ratio from the wideband LSU 4.2 sensor. | 12, 26, 31, 35, 60 |
LDR | Ladedruckregelung | Complete closed-loop turbocharger charge air pressure control subsystem. | 17, 25, 38, 48, 58 |
ldtv | Ladedruck Tastverhältnis | Final pulse-width modulated duty cycle command sent to wastegate valve N75. | 12, 17, 35, 60 |
LDRXN | Höchstgrenze Füllung Normal | Maximum specified cylinder air filling ceiling (static boost limit). | 3, 6, 11, 14, 16, 17, +6 more |
LDRXNZ | Höchstgrenze Füllung Gangabhängig | Maximum specified cylinder air filling ceiling indexed per gear. | 3, 6, 17, 58 |
mibas | Basismotormoment | Base indicating engine torque calculation before external intervention. | 2 |
mifa | Fahrermoment | Raw driver requested engine torque derived directly from pedal position. | 14, 16, 23 |
miist | Motormoment Istwert | Real-time actual indicated engine torque currently generated by combustion. | 23, 43 |
misolv | Motormoment Sollwert Verzögert | Slow-path target indicated torque arbitrated across all vehicle controllers. | 16 |
MLHFM | Massenstrom Heißfilmluftmassenmesser | 512-point calibration linearization curve for the MAF sensor. | 6, 11, 15 |
MLOFS | Massenstrom Offset | Quiescent zero-flow voltage offset constant for the MAF sensor. | 6, 15 |
MSR | Motorschleppmomentregelung | Engine drag torque control; prevents drive-wheel skid during downshifts. | 2, 16, 33, 55 |
N75 | Ladedruckregelventil | 3-port pulse-width modulated frequency solenoid controlling the wastegate actuator. | 2, 5, 7, 12, 13, 16, +6 more |
N80 | Magnetventil 1 für Aktivkohlebehälter | EVAP canister regenerative purge solenoid valve. | 2, 3, 7, 9, 13, 15, +6 more |
N112 | Sekundärlufteinblasventil | Vacuum solenoid valve actuating the secondary air injection combivalve. | 2, 7, 13, 21, 34, 46 |
N205 | Ventil 1 für Nockenwellenverstellung | Hydraulic solenoid controlling intake camshaft advance. | 2, 5, 7, 13, 19, 25, +3 more |
N249 | Umluftventil Turbolader | Electro-pneumatic solenoid valve actuating the diverter bypass valve. | 2, 5, 7, 13, 27, 28, +6 more |
NMAX | Höchstdrehzahl | Main calibrated engine speed governor / rev limiter ceiling. | 6, 14, 36, 45 |
nmot_w | Motordrehzahl | Live crankshaft rotational speed (RPM). | 2, 5, 12, 14, 16, 23, +8 more |
NWST | Nockenwellensteuerung | Variable valve timing subsystem controlling intake camshaft advance. | 19, 44, 47 |
plsol | Ladedruck Sollwert | Target absolute boost pressure commanded by the torque manager (hPa). | 12, 35 |
pvdks_w | Druck vor Drosselklappe | Charge air absolute pressure measured in the intercooler pipe by MAP sensor G31. | 12, 30, 31, 35, 42 |
pvds_w | Druck im Saugrohr | Intake manifold absolute pressure calculated downstream of the throttle plate. | 12, 60 |
rkadd_w | Relative Kraftstoffmenge Additiv | Additive idle fuel trim adaptation offset (LTFT at idle). | 10, 12 |
rl_w | Relative Luftfüllung | Actual relative cylinder air charge (100\% = \text{Stoichiometric swept cylinder mass}). | 2, 12, 30, 31, 35, 55, +1 more |
SLS | Sekundärluftsystem | Secondary Air Injection emissions subsystem. | 21, 46, 55 |
tabg_w | Abgastemperatur | Modeled exhaust gas temperature calculated in real time by the ATR model (°C). | 2, 12, 13, 18, 51, 60 |
TABGBTS | Temperaturschwelle Bauteileschutz | Exhaust gas temperature threshold triggering BTS enrichment (typically 950°C). | 2, 5, 6, 9, 14, 18, +1 more |
tans | Ansauglufttemperatur | Intake air temperature measured by thermistor G42 (°C). | 12, 25, 31 |
TEMIN | Minimale Einspritzzeit | Minimum allowable effective fuel injector opening duration (ms). | 6, 15, 21, 45, 56 |
TEMINVA | Minimale Einspritzzeit Ventilüberschneidung | Minimum allowable injection duration during valve overlap. | 6, 15 |
ti_b1 | Einspritzzeit Bank 1 | Real-time effective fuel injection duration commanded to fuel injectors (ms). | 12, 31, 55 |
tmot | Kühlmitteltemperatur | Engine coolant temperature measured by sensor G62 (°C). | 12, 21, 23, 35, 41, 42 |
TVUB | Totzeit Vorsteuerung Unverzögert Batterie | Fuel injector latency dead time compensation curve vs. voltage. | 6, 15, 45, 49, 56, 57 |
V144 | Pumpe für Kraftstoffsystemdichtigkeit | Vacuum-driven evaporative Leak Detection Pump (LDP). | 3, 7, 9, 13, 28, 34 |
vfzg_w | Fahrzeuggeschwindigkeit | Live vehicle road speed measured via transmission Hall sensor G22 or CAN (km/h). | 5, 9, 23, 54 |
WDKUGDN | Winkel Drosselklappe Untere Grenze Dynamisch | Minimum throttle plate angle threshold during deceleration. | 6, 14, 22 |
WFS | Wegfahrsperre | Factory anti-theft immobilizer subsystem (WFS2 / WFS3). | — |
wped_w | Fahrpedalwinkel | Driver accelerator pedal position percentage (0.0\%\dots 100.0\%). | 12, 14, 16, 25, 27, 54, +2 more |
Z19 | Heizung für Lambdasonde 1 | Front wideband oxygen sensor internal ceramic heating element. | 7, 13, 21, 26 |
Z28 | Heizung für Lambdasonde 2 | Rear secondary oxygen sensor internal heating element. | 7, 13 |
zwist | Zündwinkel Istwert | Final actual ignition advance currently being commanded to the spark plugs (°BTDC). | 12, 14, 33, 35, 55, 60 |
127 symbols.